| Room type | Guests | Price |
|---|---|---|
| Single Room | 1 | 55.00 BGN / €28.12 |
| 2 | 70.00 BGN / €35.79 | |
| Single Room №101,201 | 1 | 60.00 BGN / €30.68 |
| 2 | 75.00 BGN / €38.35 | |
| Twin Room | 1 | 55.00 BGN / €28.12 |
| 2 | 70.00 BGN / €35.79 | |
| Twin Room №102,202 | 1 | 60.00 BGN / €30.68 |
| 2 | 75.00 BGN / €38.35 | |
| Double Room | 1 | 70.00 BGN / €35.79 |
| 2 | 70.00 BGN / €35.79 | |
| Apartment 1 | 2 | 75.00 BGN / €38.35 |
| 1+1 | 80.00 BGN / €40.90 | |
| 3 | 90.00 BGN / €46.02 | |
| Apartment type 2 with Bath | 2 | 80.00 BGN / €40.90 |
| 3 | 90.00 BGN / €46.02 | |
| 2+2 children | 100.00 BGN / €51.12 | |
| Apartment Duplex | 2 | 90.00 BGN / €46.02 |
| 3 | 100.00 BGN / €51.12 | |
| 2+2 children | 110.00 BGN / €56.24 | |
Important Information
- The listed prices are per room or apartment, per night, depending on the type of accommodation;
- The price does not include breakfast (breakfasts are priced between 3 BGN and 5 BGN (view menu));
- SMOKING in hotel rooms is STRICTLY FORBIDDEN. A fine of 100 BGN will be charged for additional cleaning if the ban is not respected;
- Check-in is available after 14:00, and check-out is required by 11:00;
- Hotel Mira’s policy DOES NOT ALLOW pets;